<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 24, 2026 at 7:29 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://elliedegobi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ellie Bastos Degobi, PhD.</title>
		<link><![CDATA[https://elliedegobi.com]]></link>
		<description><![CDATA[Ellie Bastos Degobi, PhD.]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 13:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://elliedegobi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://elliedegobi.com/publication/advances-in-psychometric-theory-and-measurement-for-psychological-sciences-with-tutorials-in-r/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/advances-in-psychometric-theory-and-measurement-for-psychological-sciences-with-tutorials-in-r/]]></link>
			<title>Advances in Psychometric Theory and Measurement for Psychological Sciences: With Tutorials in R</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/about-me/]]></guid>
			<link><![CDATA[https://elliedegobi.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/theory-of-planned-behavior-as-predictor-of-social-isolaton-by-sars-cov-2/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/theory-of-planned-behavior-as-predictor-of-social-isolaton-by-sars-cov-2/]]></link>
			<title>Theory of planned behavior as predictor of social isolaton by Sars-Cov-2</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/social-skills-training-and-school-climate/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/social-skills-training-and-school-climate/]]></link>
			<title>Effects of social skills training on school climate</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 13:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/a-model-fit-approach-to-test-the-adequacy-of-interval-level-measurement-in-psychometric-models/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/a-model-fit-approach-to-test-the-adequacy-of-interval-level-measurement-in-psychometric-models/]]></link>
			<title>A Model Fit Approach to Test the Adequacy of Interval-Level Measurement in Psychometric Models</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/os-brazil/]]></guid>
			<link><![CDATA[https://elliedegobi.com/os-brazil/]]></link>
			<title>How Other Countries Can Learn from Brazil’s Open Science—and Why Policy Alone Is Not Enough</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 15:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/projects/achilles-heels-of-psychometrics/]]></guid>
			<link><![CDATA[https://elliedegobi.com/projects/achilles-heels-of-psychometrics/]]></link>
			<title>Achilles Heel(s) of Psychometrics</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 15:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/projects/rationality-and-media-literacy/]]></guid>
			<link><![CDATA[https://elliedegobi.com/projects/rationality-and-media-literacy/]]></link>
			<title>Rationality and Media Literacy</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 15:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/projects/publish-or-perish/]]></guid>
			<link><![CDATA[https://elliedegobi.com/projects/publish-or-perish/]]></link>
			<title>Publish or Perish?</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 15:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/blog/]]></guid>
			<link><![CDATA[https://elliedegobi.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/resources/]]></guid>
			<link><![CDATA[https://elliedegobi.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publications/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/research/]]></guid>
			<link><![CDATA[https://elliedegobi.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/gender-and-age-differences-in-behaviours-related-to-mathematics-anxiety-across-six-asian-countries/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/gender-and-age-differences-in-behaviours-related-to-mathematics-anxiety-across-six-asian-countries/]]></link>
			<title>Gender and Age Differences in Behaviours Related to Mathematics Anxiety Across Six Asian Countries</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/halo-effect-consequences-and-techniques-for-assessment-and-control/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/halo-effect-consequences-and-techniques-for-assessment-and-control/]]></link>
			<title>Halo effect: consequences and techniques for assessment and control</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/response-biases-in-the-assessment-of-personality-traits/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/response-biases-in-the-assessment-of-personality-traits/]]></link>
			<title>Response biases in the assessment of personality traits</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/screening-for-eating-disorders-in-adolescents-psychometric-evaluation-of-the-ede-qs-in-a-community-sample/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/screening-for-eating-disorders-in-adolescents-psychometric-evaluation-of-the-ede-qs-in-a-community-sample/]]></link>
			<title>Screening for eating disorders in adolescents: psychometric evaluation of the EDE-QS in a community sample</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/what-is-empathy-for-laypeople-a-replication-study-of-hall-schwartz-and-duong-2021/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/what-is-empathy-for-laypeople-a-replication-study-of-hall-schwartz-and-duong-2021/]]></link>
			<title>What is empathy for laypeople? – A replication study of Hall, Schwartz, and Duong (2021)</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/wisdom-of-the-silicon-crowd-llm-ensemble-prediction-capabilities-rival-human-crowd-accuracy/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/wisdom-of-the-silicon-crowd-llm-ensemble-prediction-capabilities-rival-human-crowd-accuracy/]]></link>
			<title>Wisdom of the Silicon Crowd: LLM ensemble prediction capabilities rival human crowd accuracy</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/inventory-of-supporting-for-socio-emotional-skills-forced-choice-version/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/inventory-of-supporting-for-socio-emotional-skills-forced-choice-version/]]></link>
			<title>Inventory of Supporting for Socio-Emotional Skills – Forced-Choice Version</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/replication-the-money-illusion-effect-in-a-brazilian-sample-and-meta-analyses/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/replication-the-money-illusion-effect-in-a-brazilian-sample-and-meta-analyses/]]></link>
			<title>Replication: The money illusion effect in a Brazilian sample and meta-analyses</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/self-perception-of-prejudice-and-discrimination-scale-evidence-of-validity-and-other-psychometric-properties/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/self-perception-of-prejudice-and-discrimination-scale-evidence-of-validity-and-other-psychometric-properties/]]></link>
			<title>Self-Perception of Prejudice and Discrimination Scale: Evidence of Validity and Other Psychometric Properties</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/violence-and-bullying-in-the-school-context-multilevel-analysis-of-school-and-student-variables/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/violence-and-bullying-in-the-school-context-multilevel-analysis-of-school-and-student-variables/]]></link>
			<title>Violence and Bullying in the School Context: Multilevel Analysis of School and Student Variables</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/introduction-and-validation-of-the-short-antinatalism-scale-s-ans/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/introduction-and-validation-of-the-short-antinatalism-scale-s-ans/]]></link>
			<title>Introduction and validation of the Short Antinatalism Scale (S-ANS)</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/nonparametric-item-response-models-a-comparison-on-recovering-true-scores/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/nonparametric-item-response-models-a-comparison-on-recovering-true-scores/]]></link>
			<title>Nonparametric item response models: a comparison on recovering true scores</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/psychometric-properties-of-a-safety-culture-index-among-mental-health-workers-in-ghana/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/psychometric-properties-of-a-safety-culture-index-among-mental-health-workers-in-ghana/]]></link>
			<title>Psychometric Properties of a Safety Culture Index among Mental Health Workers in Ghana</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/validity-evidence-for-the-humor-styles-questionnaire-hsq-in-brazil/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/validity-evidence-for-the-humor-styles-questionnaire-hsq-in-brazil/]]></link>
			<title>Validity Evidence for the Humor Styles Questionnaire (HSQ) in Brazil</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/changes-in-personality-traits-in-patients-with-alzheimers-disease/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/changes-in-personality-traits-in-patients-with-alzheimers-disease/]]></link>
			<title>Changes in personality traits in patients with Alzheimer&#8217;s Disease</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/evidence-of-validity-and-accuracy-of-an-implicit-measure-to-assess-the-depressive-trait/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/evidence-of-validity-and-accuracy-of-an-implicit-measure-to-assess-the-depressive-trait/]]></link>
			<title>Evidence of Validity and Accuracy of an Implicit Measure to Assess the Depressive Trait</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/how-to-think-straight-about-psychometrics-improving-measurement-by-identifying-its-assumptions/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/how-to-think-straight-about-psychometrics-improving-measurement-by-identifying-its-assumptions/]]></link>
			<title>How to think straight about psychometrics: Improving measurement by identifying its assumptions</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/psychometric-properties-of-anxiety-towards-mathematics-scale-using-samples-from-four-continents/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/psychometric-properties-of-anxiety-towards-mathematics-scale-using-samples-from-four-continents/]]></link>
			<title>Psychometric Properties of Anxiety Towards Mathematics Scale using Samples from Four Continents</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/theoretical-and-practical-foundations-of-mokken-scale-analysis-in-psychology/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/theoretical-and-practical-foundations-of-mokken-scale-analysis-in-psychology/]]></link>
			<title>Theoretical and Practical Foundations of Mokken Scale Analysis in Psychology</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/]]></guid>
			<link><![CDATA[https://elliedegobi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/inaction-inertia-effect-foregoing-opportunities-as-a-consequence-of-an-initial-failure-to-act-a-replication-extension-study-in-the-brazilian-population/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/inaction-inertia-effect-foregoing-opportunities-as-a-consequence-of-an-initial-failure-to-act-a-replication-extension-study-in-the-brazilian-population/]]></link>
			<title>Inaction Inertia Effect: Foregoing Opportunities as a Consequence of an Initial Failure to Act–a Replication-Extension Study in the Brazilian Population</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/opportunities-for-feedback-across-the-research-cycle-quantitative-findings-of-a-global-transdisciplinary-survey/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/opportunities-for-feedback-across-the-research-cycle-quantitative-findings-of-a-global-transdisciplinary-survey/]]></link>
			<title>Opportunities for Feedback Across the Research Cycle: Quantitative Findings of a Global Transdisciplinary Survey</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://elliedegobi.com/publication/psychometric-properties-and-local-normative-references-of-psc-17-rcads-25-cats-2-snap-iv-mchat-r-f-and-cast-data-from-a-nationwide-sample-in-greece/]]></guid>
			<link><![CDATA[https://elliedegobi.com/publication/psychometric-properties-and-local-normative-references-of-psc-17-rcads-25-cats-2-snap-iv-mchat-r-f-and-cast-data-from-a-nationwide-sample-in-greece/]]></link>
			<title>Psychometric properties and local normative references of PSC-17, RCADS-25, CATS-2, SNAP-IV, MCHAT-R/F, and CAST: data from a nationwide sample in Greece</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:08:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
